See AppsDoPanel in Action
A beautiful, intuitive interface designed for efficiency
A beautiful, intuitive interface designed for efficiency
Real-time server metrics, traffic charts, and recent activity at a glance
| Domain | Status | PHP | SSL |
|---|---|---|---|
| example.com | Active | 8.3 | |
| shop.example.com | Active | 8.2 | |
| blog.mysite.io | Active | 8.3 | |
| staging.dev.co | Paused | 8.1 | None |
| api.myapp.com | Active | Static |
Manage all your Nginx sites with PHP versions, SSL status, and one-click controls
| Name | Size | Modified |
|---|---|---|
| 📁 wp-content | -- | Mar 10 |
| 📁 wp-admin | -- | Mar 08 |
| 📄 index.php | 4.2 KB | Mar 10 |
| 📄 wp-config.php | 3.8 KB | Mar 05 |
| 📄 .htaccess | 0.4 KB | Feb 28 |
Browse, upload, edit, and manage files with a familiar tree-based interface
Visual database management with size metrics, table counts, and quick actions
Full email hosting with per-domain accounts, storage tracking, and DNS status
Deploy, monitor, and manage containers with image details and port mappings
One-click Let's Encrypt with auto-renewal, wildcard support, and custom uploads
Five-tier role system with granular per-module and per-domain permissions
Secure in-browser SSH terminal with full shell access — no client needed
| Port | Protocol | Action | Source |
|---|---|---|---|
| 22 | TCP | Allow | 0.0.0.0/0 |
| 80 | TCP | Allow | 0.0.0.0/0 |
| 443 | TCP | Allow | 0.0.0.0/0 |
| 3306 | TCP | Deny | 0.0.0.0/0 |
| 7979 | TCP | Allow | 10.0.0.0/8 |
| 6379 | TCP | Deny | 0.0.0.0/0 |
Manage UFW/iptables rules with port, protocol, action, and source controls
Browse collections, edit documents, manage users, and generate connection strings
| Version | Status | FPM | Extensions |
|---|---|---|---|
| PHP 8.3 | Active | Running | 42 loaded |
| PHP 8.2 | Active | Running | 38 loaded |
| PHP 8.1 | Active | Running | 35 loaded |
| PHP 7.4 | Legacy | Stopped | 30 loaded |
Install multiple PHP versions, manage extensions, and configure FPM pools per site
| Schedule | Command | Last Run | Status |
|---|---|---|---|
| */5 * * * * | /opt/scripts/health.sh | 2 min ago | OK |
| 0 2 * * * | backup --full /var/www | 6h ago | OK |
| 0 */6 * * * | certbot renew --quiet | 3h ago | OK |
| 0 0 * * 0 | logrotate /etc/logrotate.d/* | 5 days ago | Warning |
Visual scheduler with preset intervals, execution history, and failure alerts
| Username | Home Directory | Protocol | Status |
|---|---|---|---|
| deploy_user | /var/www/example.com | SFTP | Active |
| client_shop | /var/www/shop.io | SFTP | Active |
| backup_svc | /backups/remote | FTP | Active |
| staging_dev | /var/www/staging | SFTP | Disabled |
Manage file transfer accounts with chroot jails and per-user directory restrictions
Real-time log streaming with filters, search, severity levels, and export
| Server | CPU | RAM | Disk | Status |
|---|---|---|---|---|
| web-prod-01 | 24% | 1.2G/4G | 47% | Online |
| web-prod-02 | 18% | 2.1G/8G | 32% | Online |
| db-master | 56% | 6.4G/16G | 71% | Online |
| staging-01 | — | — | — | Offline |
Monitor multiple VPS servers with real-time CPU, RAM, disk, and uptime from one dashboard
| Name | Type | Size | Date | Status |
|---|---|---|---|---|
| full-2026-03-12 | Full | 4.2 GB | Today 02:00 | Complete |
| incr-2026-03-11 | Incremental | 320 MB | Yesterday | Complete |
| db-mysql-daily | Database | 180 MB | Today 04:00 | Complete |
| s3-weekly | Remote (S3) | 5.1 GB | Mar 10 | Uploading |
| gdrive-sync | Google Drive | 3.8 GB | Mar 11 | Complete |
Schedule backups to local, S3, Google Drive, Dropbox, or remote servers with retention policies
One-click installation for Node.js, Python, Go, Redis, Memcached, and more
Join our early access program and be among the first to experience AppsDoPanel.
$49/year — all modules included, no hidden fees.